User Master
The User Master is where new users are created and managed in the system.
Navigation:
Settings > Access Control > Users
Click on New User (located at the top-right corner of the screen) to create a new user entry.

Field Explanation
| # | Field Name | Description |
|---|---|---|
| 1 | User Type | Defines the user category based on organization type. |
| 2 | Entity Type | Indicates the type of entity the user is associated with — such as a Hospital, Branch, Vendor, or Corporate Unit. This links the user structurally within the system. |
| 3 | Login Type | Specifies how the user will log in to the system. |
| 4 | Link Entity | Refers to the specific organization, unit, or entity the user is linked to (e.g., a particular hospital branch or department). This helps in defining the user's scope of access. |
| 5 | Access Type | Defines the level or scope of access the user has — such as: Full Access, Read-Only, Limited Access (to specific modules or data). It is categorized as Controller, Enterprise Administrator, Company Administrator, Project Administrator, Users and Entities. |
| 6 | User Name | The full name of the user being added. This name will be used across the system to identify the user. |
| 7 | Login ID | The unique ID used by the user to log in to the system. This could be an email, employee ID, or a custom ID. |
| 8 | Contact No | The user's mobile or phone number for communication and authentication purposes (like OTP delivery or notifications). |
| 9 | The official email ID of the user. This may also be used for login, password resets, notification or alerts. | |
| 10 | SSO Link | If Single Sign-On is enabled, this field is used to link the user to their identity in the external authentication system. |
| 11 | Groups | Allows you to assign the user to one or more user groups that define role-based permissions, such as "HR Group", "IT Admins", etc. |
| 12 | Applicable Organisations | Lists the organizations or units the user can access. This allows cross-location access if the user operates across multiple sites. |
| 13 | Default Organisation | Specifies the primary or default organisation the user belongs to. This is the default context shown when the user logs in. |
| 14 | Choose Profile | To upload any image, click "Choose File". Supported formats are .jpg, .jpeg, or .png, with a maximum file size of 1 MB. |
