Control Data
The Control Data section provides configuration options for the entire application. Some settings are editable, while others are auto-posted from backend domain setup (e.g., environment details) and cannot be edited.
Navigation:
Settings > Accounts > Control Data
Click on the 'Edit button' located at the top-right corner of the screen to update the data.

Control Data enables administrators or authorized users to manage global application settings across the platform.
1. General
| Field | Description | Editable |
|---|---|---|
| Customer Name | Name of the customer | Yes |
| Contact Name | Primary contact person's name | No (Auto-posted) |
| Contact email address | No (Auto-posted) | |
| Phone | Auto-posted phone number | No (Auto-posted) |
| Website | Customer’s website | Yes |
| Subdomain | Application subdomain | No (Auto-posted) |
| Website Title | Title shown on website/browser tab | Yes |
| Environment Type | Application environment (e.g., UAT, PROD) | No (Auto-posted) |
| Country | Country of operation | Yes |
2. Application
| Field | Description | Editable |
|---|---|---|
| Currency | Default currency for transactions | Yes |
| Timezone | System timezone | Yes |
| Default Connector | Predefined system connector | Yes |
| Applicable Language | List of supported languages | Yes |
| Default Language | Language used by default | Yes |
| App Version | Current application version | No (Auto-posted) |
| App Settings | Custom configuration parameters | Yes |
3. Access
| Field | Description | Editable |
|---|---|---|
| User ID | Unique identifier for user | No (Auto-posted) |
| Multi-Factor Authentication (MFA) | Security via secondary verification method | Yes |
| Secondary Email ID | Backup email ID for user | No (Auto-posted) |
4. Product
| Field | Description | Editable |
|---|---|---|
| Product Name | Name of the product | No (Auto-posted) |
| Version Number | Product version in use | No (Auto-posted) |
5. Policy
| Field | Description | Editable |
|---|---|---|
| Policy File | Upload field to submit organization policies | Yes |
Note: File format and size restrictions may apply.
6. Image
| Field | Description | Editable |
|---|---|---|
| Logo Image | Upload and customize application logo | Yes |
| Short Image | Upload custom short image of Logo | Yes |
| Login Image | Upload and customize Login image | Yes |
Important Notes
- Fields marked as Auto-posted are system-generated and not editable.
- Ensure uploaded documents and images meet the system requirements.
- Configuration in Control Data impacts the entire application scope.
