Face Recognize
Properties | Events | Methods
A Face Recognition control is a pre-built UI component that enables seamless integration of facial recognition functionality into applications. It allows capturing and comparing a user's face using a webcam and supports user authentication based on facial features.
Appearance
Control Alignment
Specifies control alignment as Left, Right, center, Top or Bottom.
Custom
Image Size
The Size of the face recognition control in Form.
Capture Accuracy
It is used for high-accuracy face comparison, with a configurable quality threshold ranging from low to high.
Face setting
Define JSON structure to form url for scan app
Face recognition operates in two modes:
Capture – Captures a new face image. Comparison – Compares the incoming face image with an already stored image.
{
"url": "",
"type": "capture",
"querystring": {
"refcode": 123,
"faceId": 0,
"action": 10,
"srcInfo": {
"srcdoctyp": 30190,
"srcref": 0,
"empcode": 98,
"lnkentcd": 0
},
"addlinfo": {
"name": "#8"
}
}
}
| # | Field | Description | Data type | Sample Data |
|---|---|---|---|---|
| 1 | url | Define scan app base URL – NR | String | direct url - https://scan.oreapps.com/facecompare?q= connector - https://scan.oreapps.com/ |
| 2 | type | Define face capture type (capture/compare) | String | capture |
| 3 | querystring | |||
| 3.1 | refcode | Reference Code | Number | 10 |
| 3.2 | faceId | Define face ID for edit mode | Number | - |
| 3.3 | action | Define action | Number | 10 |
| 4 | srcInfo | |||
| 4.1 | srcdoctyp | Define screen ID | Number | - |
| 4.2 | srcref | Define reference number | Number | 0 |
| 4.3 | empcode | Define employee code | Number | 98 |
| 4.4 | lnkentcd | Define entity code | Number | 0 |
| 5 | addlinfo | |||
| 5.1 | name | Define employee name from application | String | # + control id |
{
"url": "https://scan.oreapps.com/facecompare?q=",
"type": "compare",
"querystring": {
"tgtdsId": 30624,
"cmpType": "multi",
"scrnat": 20,
"srcDet": {
"srcdsId": 30237,
"projCode": 101000091605
},
"valDet": {
"valdsId": 3021
}
}
}
*Sample Url - direct url - https://scan.oreapps.com/facecompare?q= connector - https://scan.oreapps.com/
| # | Field | Description | Data type | Sample Data |
|---|---|---|---|---|
| 1 | url | Define scan app base URL – NR | String | |
| 2 | type | Define face capture type (capture/compare) | String | compare |
| 3 | querystring | |||
| 3.1 | tgtdsId | Define target dataset to store data if applicable | Number | - |
| 3.2 | cmpType | Define to capture single/multi face | String | multi |
| 3.3 | scrnat | Define screen nature (mess/attendance) | Number | 10 – attendance / 20 – mess |
| 4 | srcDet | |||
| 4.1 | srcdsId | Define Source ID to get face data | Number | - |
| 4.2 | projCode | Define project code to filter face | Number | - |
| 5 | valDet | |||
| 5.1 | valdsId | Define validation source ID – to check user validity | Number | - |
Events
No Events applicable for face Recognize
Methods
For more information on Methods in this section, see the General-Methods.
